Totals as of 5/4 10:41 AM
Overall total This week's total and points
Howell - 21600 3,100
A 1 4520 3,820 => 21 pts
A-2 20930 20930 => 25 pts
A 3 8440 6540 = > 23 pts
-----------------------------------------------------------------------------------
C 1 - 15400 13,650=>25 pts
C2-44290 23,490 => 25 pts
C3-89280 52,710 => 25 pts
C4 - 43310 6,740 => 21 pts
C 5- 16690 16260 = > 25 pts
--------------------------------------------------------------------------------------
D 1 - 5120 3800 => 23 pts
D 2 - 21850 9640 => 25 pts
D 3 - 1450 540 => 21 pts
------------------------------------------------------------------------------------
E-1 22620 18200 = > 25 pts
E 2 24700 16080 = > 25 pts
------------------------------------------------------------------------------------
F 1 -- 20480 3980 = > 21 pts
F-2 31830 20270 = > 25 pts
F- 3 26910 0 = > 0 pts
F-4-61410 41050 = > 25 pts
F-5 9680 3040 => 23 pts
No comments:
Post a Comment